Aircraft
GLEX (Express) against GLEX (VFD)
Both are the ICAO type GLEX; they are kept apart here because they are different aeroplanes to fly. The Express is the classic Global Express with the older cockpit, the VFD the Global 6000 with the Vision Flight Deck. Which registration flew a given leg is private and is not shown.
Side by side
A dash means no flight of that type carries the measurement| Measure | GLEX (Express) | GLEX (VFD) |
|---|---|---|
| Flights | 64 | 30 |
| Flight time | 310 h 28 min | 130 h 22 min |
| Block time | 329 h 40 min | 139 h 22 min |
| Distance flown | 76,636 NM | 44,058 NM |
| Great circle total | 137,665 NM | 57,861 NM |
| Average flight time | 04:51 | 04:20 |
| Average block time | 05:09 | 04:38 |
| Average leg | 4,258 NM | 1,916 NM |
| Longest flight | 11:28 | 10:27 |
| Shortest flight | 00:19 | 00:10 |
| Track efficiency | 179.6% | 131.3% |
| Maximum altitude | 45,025 ft | 47,025 ft |
| Average max altitude | 42,815 ft | 34,133 ft |
| Maximum ground speed | 620 kt | 630 kt |
| Average ground speed | 475 kt | 397 kt |
| Atlantic crossings | 23 | 10 |
| Westbound | 11 | 5 |
| Eastbound | 12 | 5 |
| Day time | 227 h 24 min | 94 h 51 min |
| Night time | 82 h 56 min | 35 h 20 min |
| Night share | 26.7% | 27.1% |
| Highest cruise level | FL450 | FL470 |
| Levels per flight | 3.6 | 1.8 |
| Step climbs per flight | 1.8 | 0.6 |
GLEX (Express): Bombardier Global Express, classic cockpit.
GLEX (VFD): Bombardier Global 6000 with Vision Flight Deck.