Flights

16 flights

Every saved flight, with its times, distances and measurements. Times are shown in UTC by default; switch to the local time of each airport with the button on the right.

Clear
Date Route Aircraft Off block Takeoff Landing On block Flight Block Distance Great circle Efficiency Max alt Max GS Night Atlantic
17 Sep 2026 LFPB to KTEB GLEX (VFD) 17:54 18:06 02:17 02:23 08:11 08:29 3,150 NM 06:54 est Westbound
17 Sep 2026 LIML to KTEB GLEX (Express) 08:13 08:25 17:19 17:25 08:54 09:12 3,609 NM 3,492 NM 96.8% 43,000 ft 456 kt 00:00 Westbound
14 Sep 2026 LIRI to KBED GLEX (Express) 11:39 11:51 20:30 20:36 08:39 08:57 3,801 NM 3,694 NM 97.2% 43,025 ft 501 kt 00:00 Westbound
14 Sep 2026 LFMN to KOMA GLEX (VFD) 10:19 10:31 20:09 20:15 09:38 09:56 4,329 NM 4,238 NM 97.9% 43,025 ft 511 kt 00:00 Westbound
12 Sep 2026 LIBD to KORL GLEX (Express) 02:08 02:20 12:58 13:04 10:38 10:56 4,816 NM 4,636 NM 96.3% 45,025 ft 504 kt 05:10 Westbound
10 Sep 2026 LSZH to KMEM GLEX (VFD) 08:56 09:08 19:35 19:41 10:27 10:45 4,381 NM 4,207 NM 96.0% 47,025 ft 519 kt 00:00 Westbound
7 Sep 2026 EGPH to KHOU GLEX (Express) 14:41 14:53 00:01 00:07 09:08 09:26 4,197 NM 4,012 NM 95.6% 43,150 ft 527 kt 00:00 Westbound
7 Sep 2026 EGPO to KTPA GLEX (Express) 13:28 13:40 21:37 21:43 07:57 08:15 3,732 NM 3,564 NM 95.5% 43,025 ft 541 kt 00:00 Westbound
3 Sep 2026 EGPE to KTEB GLEX (VFD) 15:11 15:23 21:47 21:53 06:24 06:42 2,847 NM 2,781 NM 97.7% 43,025 ft 483 kt 00:00 Westbound
1 Sep 2026 EDDK to KFOK GLEX (VFD) 10:13 10:25 17:57 18:03 07:32 07:50 3,275 NM 3,224 NM 98.4% 43,025 ft 492 kt 00:00 Westbound
31 Aug 2026 LFMN to SVMI GLEX (Express) 03:18 03:30 13:16 13:22 09:46 10:04 4,281 NM 02:48 est Westbound
26 Aug 2026 LIRA to KABE GLEX (Express) 12:07 12:19 21:20 21:26 09:01 09:19 3,879 NM 3,784 NM 97.6% 43,025 ft 500 kt 00:00 Westbound
15 Aug 2026 LEMD to MMTO GLEX (Express) 13:02 13:14 00:30 00:36 11:16 11:34 4,920 NM 00:00 est Westbound
14 Aug 2026 LFMN to KOPF GLEX (Express) 11:08 11:20 21:20 21:26 10:00 10:18 4,378 NM 4,246 NM 97.0% 45,025 ft 523 kt 00:00 Westbound
10 Aug 2026 LFMN to KBGR GLEX (Express) 09:31 09:43 16:50 16:56 07:07 07:25 3,145 NM 00:00 est Westbound
8 Aug 2026 EGGW to KTEB GLEX (Express) 09:39 09:51 17:12 17:18 07:21 07:39 2,989 NM 00:00 est Westbound

A dash means the value was never measured rather than being zero — a flight entered by hand has no recorded track, so its actual distance, altitude and ground speed are simply unknown.