Flights

17 flights

Every saved flight, with its times, distances and measurements. Times are shown in UTC by default; switch to the local time of each airport with the button on the right.

Clear
Date Route Aircraft Off block Takeoff Landing On block Flight Block Distance Great circle Efficiency Max alt Max GS Night Atlantic
18 Sep 2026 KMEM to LSZH GLEX (Express) 20:05 20:17 04:25 04:31 08:08 08:26 4,289 NM 4,207 NM 98.1% 41,025 ft 604 kt 05:29 Eastbound
18 Sep 2026 KOPF to LFMN GLEX (VFD) 13:25 13:37 21:58 22:04 08:21 08:39 4,246 NM 02:08 est Eastbound
16 Sep 2026 KATL to LIMJ GLEX (Express) 01:28 01:40 10:14 10:20 08:34 08:52 4,242 NM 4,160 NM 98.1% 45,000 ft 560 kt 05:17 Eastbound
13 Sep 2026 KLNA to LIPX GLEX (Express) 22:56 23:08 08:03 08:09 08:55 09:13 4,398 NM 4,326 NM 98.4% 41,025 ft 538 kt 06:08 Eastbound
13 Sep 2026 KDAL to LOWW GLEX (VFD) 00:06 00:18 09:37 09:43 09:19 09:37 4,863 NM 4,778 NM 98.3% 41,025 ft 582 kt 05:36 Eastbound
10 Sep 2026 KIND to LIBR GLEX (Express) 00:21 00:33 09:16 09:22 08:43 09:01 4,495 NM 4,453 NM 99.1% 43,100 ft 577 kt 05:28 Eastbound
9 Sep 2026 SVMI to LTFM GLEX (Express) 07:51 08:03 19:31 19:37 11:28 11:46 5,239 NM 02:52 est Eastbound
5 Sep 2026 SVMI to LIML GLEX (VFD) 18:28 18:40 03:42 03:48 09:02 09:20 4,444 NM 4,374 NM 98.4% 43,025 ft 542 kt 05:49 Eastbound
2 Sep 2026 SVMI to LTBA GLEX (Express) 17:39 17:51 04:36 04:42 10:45 11:03 5,398 NM 5,247 NM 97.2% 43,025 ft 550 kt 05:45 Eastbound
2 Sep 2026 KBED to LIML GLEX (VFD) 11:13 11:25 17:55 18:01 06:30 06:48 3,499 NM 3,334 NM 95.3% 41,000 ft 609 kt 00:00 Eastbound
29 Aug 2026 KRME to EGGW GLEX (VFD) 15:01 15:13 20:56 21:02 05:43 06:01 3,017 NM 2,947 NM 97.7% 41,004 ft 600 kt 00:47 Eastbound
28 Aug 2026 KMSP to LIPZ GLEX (Express) 23:55 00:07 08:18 08:24 08:11 08:29 4,225 NM 4,100 NM 97.0% 41,050 ft 556 kt 04:48 Eastbound
26 Aug 2026 KACK to LIRI GLEX (Express) 01:55 02:07 09:31 09:37 07:24 07:42 3,759 NM 3,684 NM 98.0% 41,025 ft 620 kt 03:57 Eastbound
20 Aug 2026 KLAX to LEIB GLEX (Express) 23:00 23:12 10:01 10:07 10:49 11:07 5,302 NM 04:29 est Eastbound
15 Aug 2026 KTPA to EKCH GLEX (Express) 01:28 01:40 09:58 10:04 08:18 08:36 4,295 NM 4,203 NM 97.8% 41,025 ft 568 kt 04:54 Eastbound
12 Aug 2026 MYNN to EDMO GLEX (Express) 23:55 00:07 08:56 09:02 08:49 09:07 4,254 NM 05:45 est Eastbound
11 Aug 2026 KTEB to LFMN GLEX (Express) 00:06 00:18 07:16 07:22 06:58 07:16 3,464 NM 04:46 est Eastbound

A dash means the value was never measured rather than being zero — a flight entered by hand has no recorded track, so its actual distance, altitude and ground speed are simply unknown.