Flights

9 flights

Every saved flight, with its times, distances and measurements. Times are shown in UTC by default; switch to the local time of each airport with the button on the right.

Clear
Date Route Aircraft Off block Takeoff Landing On block Flight Block Distance Great circle Efficiency Max alt Max GS Night Atlantic
19 Sep 2026 LFMN to EDDN GLEX (VFD) 22:34 22:46 23:51 23:57 01:05 01:23 385 NM 01:05 est
18 Sep 2026 KOPF to LFMN GLEX (VFD) 13:25 13:37 21:58 22:04 08:21 08:39 4,246 NM 02:08 est Eastbound
14 Sep 2026 LFMN to KOMA GLEX (VFD) 10:19 10:31 20:09 20:15 09:38 09:56 4,329 NM 4,238 NM 97.9% 43,025 ft 511 kt 00:00 Westbound
13 Sep 2026 LOWW to LFMN GLEX (VFD) 15:00 15:12 16:36 16:42 01:24 01:42 538 NM 473 NM 88.0% 35,025 ft 504 kt 00:00
31 Aug 2026 LFMN to SVMI GLEX (Express) 03:18 03:30 13:16 13:22 09:46 10:04 4,281 NM 02:48 est Westbound
30 Aug 2026 GMMN to LFMN GLEX (Express) 13:04 13:16 15:35 15:41 02:19 02:37 928 NM 00:00 est
14 Aug 2026 LFMN to KOPF GLEX (Express) 11:08 11:20 21:20 21:26 10:00 10:18 4,378 NM 4,246 NM 97.0% 45,025 ft 523 kt 00:00 Westbound
11 Aug 2026 KTEB to LFMN GLEX (Express) 00:06 00:18 07:16 07:22 06:58 07:16 3,464 NM 04:46 est Eastbound
10 Aug 2026 LFMN to KBGR GLEX (Express) 09:31 09:43 16:50 16:56 07:07 07:25 3,145 NM 00:00 est Westbound

A dash means the value was never measured rather than being zero — a flight entered by hand has no recorded track, so its actual distance, altitude and ground speed are simply unknown.