Flights

64 flights

Every saved flight, with its times, distances and measurements. Times are shown in UTC by default; switch to the local time of each airport with the button on the right.

Clear
Date Flight no. Route Aircraft Off block Takeoff Landing On block Flight Block Distance Great circle Efficiency Max alt Max GS Night Atlantic
17 Aug 2026 — LOWW to OSDZ GLEX (Express) 02:57 03:09 06:11 06:17 03:02 03:20 — 1,300 NM — — — 00:05 est —
16 Aug 2026 — EKCH to LOWW GLEX (Express) 00:10 00:22 01:35 01:41 01:13 01:31 — 473 NM — — — 01:13 est —
15 Aug 2026 — KOPF to KTPA GLEX (Express) 23:46 23:58 00:37 00:43 00:39 00:57 — 173 NM — — — 00:05 est —
15 Aug 2026 — LEMD to MMTO GLEX (Express) 13:02 13:14 00:30 00:36 11:16 11:34 — 4,920 NM — — — 00:00 est Westbound
15 Aug 2026 — KTPA to EKCH GLEX (Express) 01:28 01:40 09:58 10:04 08:18 08:36 4,295 NM 4,203 NM 97.8% 41,025 ft 568 kt 04:54 Eastbound
14 Aug 2026 — EDMO to LEMD GLEX (Express) 16:15 16:27 18:35 18:41 02:08 02:26 — 782 NM — — — 00:00 est —
14 Aug 2026 — LFMN to KOPF GLEX (Express) 11:08 11:20 21:20 21:26 10:00 10:18 4,378 NM 4,246 NM 97.0% 45,025 ft 523 kt 00:00 Westbound
12 Aug 2026 — MYNN to EDMO GLEX (Express) 23:55 00:07 08:56 09:02 08:49 09:07 — 4,254 NM — — — 05:45 est Eastbound
11 Aug 2026 — KTLH to MYNN GLEX (Express) 14:56 15:08 16:23 16:29 01:15 01:33 — 487 NM — — — 00:00 est —
11 Aug 2026 — KTEB to LFMN GLEX (Express) 00:06 00:18 07:16 07:22 06:58 07:16 — 3,464 NM — — — 04:46 est Eastbound
10 Aug 2026 — KBGR to KTLH GLEX (Express) 17:38 17:50 20:32 20:38 02:42 03:00 — 1,133 NM — — — 00:00 est —
10 Aug 2026 — LFMN to KBGR GLEX (Express) 09:31 09:43 16:50 16:56 07:07 07:25 — 3,145 NM — — — 00:00 est Westbound
8 Aug 2026 — EGGW to KTEB GLEX (Express) 09:39 09:51 17:12 17:18 07:21 07:39 — 2,989 NM — — — 00:00 est Westbound
8 Aug 2026 — EGMC to EGGW GLEX (Express) 07:40 07:52 08:11 08:17 00:19 00:37 — 44 NM — — — 00:00 est —
Page 2 of 2 First Previous

A dash means the value was never measured rather than being zero — a flight entered by hand has no recorded track, so its actual distance, altitude and ground speed are simply unknown.